1301 Sheet – Supreme Court Georgia Appeals of Leo Frank, 1913, 1914

Reading Time: 3 minutes [405 words]


Visible Translated Text Is As Follows:

DEFENDANT'S EXHIBIT 2
Financial sheet of April 26, 1913, made out by Leo M. Frank.

FINANCIAL REPORT
NATIONAL PENCIL COMPANY
ATLANTA, GA.
Week Ending April 26, 1913
Compiled by L. M. F.

EXPENDITURES

EXPENSE
Labor
Direct 897.65 27%
Indirect 45.00 1.052.55
Borden*
Rent 165
Light-Heat-Power-Water 82.00
Insurance 7.00
Sales Department 530.65
REPAIR SUPPLIES
Mach. Slugs 152.00
70.00
1633.20

MATERIAL - COSTS
Basic - Gross 2716.75 No. 2776.75
Slats 29.00 29.00
Rubber
750 Gr. at .14 cts. 105.00
750 Gr. at .14 cts. 105.00
750 Gr. at .14 cts. 105.00
750 Gr. at .14 cts. 105.00
Tips
1374 Gr. at .10 cts. 137.40
Lead
477 Gr. at .15 cts. 71.55
455 Gr. at .15 cts. 68.25
11/2" at .25 2.81
Supplies at .5 cts. per gr. 9.00
Boxes 3717 at .7 cts. 260.19
Asst. Boxes 226 at .10 cts. 22.60
Wrappers 2533 at .2 cts. 50.66
Skeletons 637 at .2 cts. 12.74
Cartons 100 at .2 cts. 20.00
Total Expenditures 3275.20

VALUE OF PRODUCT - PENCILS PACKED
Amount - Gross
2776.75
29.00
105.00
105.00
105.00
105.00
137.40
71.55
68.25
2.81
9.00
260.19
22.60
50.66
12.74
20.00
Kind 8 Per gr. Price
Job Gr. .30 832.02
801 102 .60 480.60
8 60 .75 4.50
8 120 .80 9.60
8 150 .85 12.75
8 180 .90 16.20
8 210 .95 19.95
8 240 1.00 24.00
8 270 1.05 28.35
8 300 1.10 33.00
8 330 1.15 37.95
8 360 1.20 43.20
8 390 1.25 48.75
8 420 1.30 54.60
8 450 1.35 60.75
8 480 1.40 67.20
8 510 1.45 73.95
8 540 1.50 81.00
8 570 1.55 88.35
8 600 1.60 96.00
8 630 1.65 103.95
8 660 1.70 112.20
8 690 1.75 120.75
8 720 1.80 129.60
8 750 1.85 138.75
8 780 1.90 148.20
8 810 1.95 157.95
8 840 2.00 168.00
8 870 2.05 178.35
8 900 2.10 189.00
8 930 2.15 199.95
8 960 2.20 211.20
8 990 2.25 222.75
8 1020 2.30 234.60
8 1050 2.35 246.75
8 1080 2.40 259.20
8 1110 2.45 271.95
8 1140 2.50 285.00
8 1170 2.55 298.35
8 1200 2.60 312.00
8 1230 2.65 325.95
8 1260 2.70 340.20
8 1290 2.75 354.75
8 1320 2.80 369.60
8 1350 2.85 384.75
8 1380 2.90 400.20
8 1410 2.95 415.95
8 1440 3.00 432.00
8 1470 3.05 448.35
8 1500 3.10 465.00
8 1530 3.15 481.95
8 1560 3.20 499.20
8 1590 3.25 516.75
8 1620 3.30 534.60
8 1650 3.35 552.75
8 1680 3.40 571.20
8 1710 3.45 589.95
8 1740 3.50 609.00
8 1770 3.55 628.35
8 1800 3.60 648.00
8 1830 3.65 667.95
8 1860 3.70 688.20
8 1890 3.75 708.75
8 1920 3.80 729.60
8 1950 3.85 750.75
8 1980 3.90 772.20
8 2010 3.95 793.95
8 2040 4.00 816.00
8 2070 4.05 838.35
8 2100 4.10 861.00
8 2130 4.15 883.95
8 2160 4.20 907.20
8 2190 4.25 930.75
8 2220 4.30 954.60
8 2250 4.35 978.75
8 2280 4.40 1003.20
8 2310 4.45 1027.95
8 2340 4.50 1053.00
8 2370 4.55 1078.35
8 2400 4.60 1104.00
8 2430 4.65 1129.95
8 2460 4.70 1156.20
8 2490 4.75 1182.75
8 2520 4.80 1209.60
8 2550 4.85 1236.75
8 2580 4.90 1264.20
8 2610 4.95 1291.95
8 2640 5.00 1320.00
Total Refuse 70.00
Total Value 10666.27

REMARKS
Shipment 85438.70
4974.92

Related Posts
Top